Sort results by:
|
|
|
|
Viewing 1-10 of 10 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | 109 W Cleveland St | Lafayette | 80026 | $388,000 | 626660 | 2,736 | 3 | 2.00 |
 | 1095 Northridge Dr | Erie | 80516 | $469,000 | 627153 | 3,560 | 3 | 2.00 |
| 115 Kattell St | Erie | 80516 | $160,000 | 635348 | 2,552 | 3 | 2.00 |
| 1312 Little John Ct | Lafayette | 80026 | $130,000 | 635333 | 2,224 | 3 | 2.00 |
| 234 Mcafee Cir | Erie | 80516 | $250,000 | 635334 | 3,710 | 5 | 3.00 |
 | 3045 Blue Sky Cir # 18 | Erie | 80516 | $195,000 | 624672 | 1,271 | 2 | 2.00 |
 | 604 Glenwood Dr | Lafayette | 80026 | $228,000 | 625516 | 1,636 | 3 | 2.00 |
 | 654 Clarendon Dr | Longmont | 80504 | $425,000 | 621488 | 4,023 | 5 | 4.00 |
| 68 Carla Way | Broomfield | 80020 | $228,000 | 635331 | 1,735 | 2 | 2.00 |
 | 960 Cuchara St | Denver | 80221 | $130,000 | 628430 | 2,296 | 3 | 2.00 |
|
Viewing 1-10 of 10 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. The listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
|